Sales: 937-848-3366 or 800-465-7727 Service: 937-848-8767
Questions? Click to chat online or email us at:
Get pre-approved for your purchase. APPLY ONLINE
Questions? Chat online with one of our relaxation specialists.START CHAT
FREE eNewsletter, Discounts and Special Offers.
Only 1 left Hurry this one won't last long. Our showroom demo is also still available at even bigger savings
| Seating Capacity | 5 adults |
| Dimensions | 7'9" x 7'5" x 36"H/2.36m x 2.26m x .91mH |
| Water Capacity | 450 gallons/1,703 litres |
| Weight | 875 lbs./397 kg dry; 5,350 lbs./2,427 kg filled* |
Spa Shell Colors:
|
Corresponding Everwood® Cabinet:
|
| Light (Extra Large) | Luminescence® four-zone multi-color LED lighting system |
| Entertainment System (optional) | Integrated MP3 Sound System, Wireless Sound System, Wireless TV & Sound System |
| Hot Tub Jets Total - 39 (Stainless Steel Escutcheons) |
|
| Water Feature | BellaFontana® |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System | FreshWater® III Corona Discharge |
| Water Care Options | ACE® Salt Water Sanitizing System or EverFresh® System |
| Effective Filtration Area | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) |
| Vinyl Cover | 3.5" to 2.5" tapered, 2 lb. density foam core, Ash, Espresso, Rust or Spruce |
| Hot Tub Cover Lifter (Optional) | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® |
| * Includes water and 5 adults weighing 175 lbs. each Also available in 230v, 50Hz, 1500w Heater | |
Dayton Web Design & Development by Atomic Interactive Group. XHTML | CSS | Accessibility