Sales: 937-848-3366 or 800-465-7727 Service: 937-848-8767
Questions? Click to chat online or email us at:
Get pre-approved for your purchase. APPLY ONLINE
Questions? Chat online with one of our relaxation specialists.START CHAT
FREE eNewsletter, Discounts and Special Offers.
Only 1 left. This is the most recent Consumer's Digest Best Buy. Our showroom demo is also still available.
| Seating Capacity | 5 adults |
| Dimensions | 7'3" x 7'3" x 36"H/2.20m x 2.20m x .91m H |
| Water Capacity | 365 gallons/1,385 litres |
| Weight | 789lbs./385 kg dry; 4,841 lbs./2,196 kg filled* |
Spa Shell Colors:
|
Corresponding Everwood® Cabinet:
|
Spa Shell & Custom Cabinet Options
|
|
| Light (Extra Large) | Luminescence® four-zone multi-color LED lighting system |
| Entertainment System (Optional) | Integrated MP3 Sound System, Wireless Sound System, Wireless TV & Sound System |
| Hot Tub Jets Total - 35 (Stainless Steel Escutcheons) |
|
| Water Feature | BellaFontana® |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System | FreshWater® III Corona Discharge |
| Water Care Options | ACE® Salt Water Sanitizing System & EverFresh® System |
| Effective Filtration Area | 325 sq. ft., top loading, 100% no-bypass filtration (Tri-X®) |
| Vinyl Cover | 3.5" to 2.5" tapered, 2 lb. density foam core |
| Hot Tub Cover Lifter (Optional) | Cover Cradle®, Cover Cradle II, Lift 'n Glide® or UpRite® |
| * Includes water and 5 adults weighing 175 lbs. each. Also available in 230v, 50Hz, 1500w Heater. | |
Dayton Web Design & Development by Atomic Interactive Group. XHTML | CSS | Accessibility